Description
Brew the Perfect Cup. * Recommended use spring water
Eminent Tea – Best of Ceylon Tea
$6.00
Produced in the region 3500 and 5000 feet above sea level known as the Golden Valley of Ceylon produces some of the finest all-round teas. Brewing a bright sparkling liquor that is amber-red with a balanced body and smooth distinctive earthy flavour, this Tea is best drunk neat and can be taken with cream or honey as well.
Out of stock
| Weight | 0.29 kg |
|---|---|
| Dimensions | 6.8 × 6.8 × 15.5 cm |
Only logged in customers who have purchased this product may leave a review.
| Settings | DIMBULA BOP remove | NUWARA ELIYA BOPF remove | UVA BOPF remove | RUHUNA BOP1 remove | KANDY BOP remove | RUHUNA OP1 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM0119 | EM0122 | EM0130 | EM0127 | EM0120 | EM0128 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Produced in the region 3500 and 5000 feet above sea level known as the Golden Valley of Ceylon produces some of the finest all-round teas. Brewing a bright sparkling liquor that is amber-red with a balanced body and smooth distinctive earthy flavour, this Tea is best drunk neat and can be taken with cream or honey as well. | Grown at the highest elevation in Sri Lanka above 6000 ft from sea level, the cold climate helps to produce fresh tea with an amazing aroma. Broken Orange Pekoe Fannings is a neat leaf and fairly clean, brewing a light cup colour. | Situated 3000ft to 5000ft above sea level, this district offers a quality tea from July to September every year. Tea produced during these months provides a distinctive flavor, therefore the tea is gained during these seasons for a better taste. Brewing a darker infusion with a balanced taste and a good strength and character. | Ruhuna is situated amidst the Siharaja forest reserve, which safeguards the tea crops from heavy winds and rains and provides a fertile soil, which leads to a good tea crop. This tea brews a golden infusion with a mild malty taste, the Broken Orange Pekoe 1 is a well-twisted semi-leafy tea. | Grown at an altitude of 2000 to 4000 ft above sea level, these Broken Orange Pekoe leaves are highly acclaimed by the Tea Connoisseurs for its unique character. Brewing a bright amber infusion this tea has a complex fruit taste with citrus notes and has a good intensity to the tea. | Grown at an altitude of not more than 2000ft above sea level, this sophisticated fine grade of large leaf tea with a perfectly stylish wiry twist is an unrivalled creation of Ceylon Tea. Rich in aroma with hints of woody notes, this tea liquors a bright golden reddish cup with a smooth malty flavour and cocoa undertones. | ||||||||||||||||||||||||
| Content | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | Brew the Perfect Cup. * Recommended use spring water | ||||||||||||||||||||||||
| Weight | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | ||||||||||||||||||||||||
| Dimensions | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | 6.8 × 6.8 × 15.5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.